Sports Home | Morrison's Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 3 | 1 | 3 | 35 | 37 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 24 Aug 2019 | Home ![]() | Training | Post - | Details | ![]() | ||
10:00 Saturday 31 Aug 2019 | Home ![]() | ![]() | Lomond School![]() ![]() | Won 10 - 1 | Friendly | Details | ![]() |
10:00 Saturday 14 Sep 2019 | Away ![]() | Primary Festival | Draw 4 - 4 | Festival | Details | ![]() ![]() ![]() | |
09:30 Saturday 05 Oct 2019 | Away ![]() | Hills Rugby | - | Conference | Details | ![]() ![]() | |
10:30 Saturday 09 Nov 2019 | Home ![]() | ![]() | St Columba's School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 16 Nov 2019 | Home ![]() | The Glasgow Academy![]() | Lost 1 - 6 | Friendly | Details | ![]() | |
10:00 Saturday 30 Nov 2019 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 07 Dec 2019 | Neutral ![]() | ![]() | Lomond School![]() ![]() | Won 3 - 0 | Friendly | Details | ![]() |
10:00 Saturday 18 Jan 2020 | Away ![]() | Kelvinside Academy![]() | Lost 6 - 10 | Friendly | Details | ![]() | |
10:00 Saturday 25 Jan 2020 | Away ![]() | ![]() | Lomond School![]() ![]() | Won 10 - 5 | Friendly | Details | ![]() |
10:00 Saturday 01 Feb 2020 | Home ![]() | High School of Dundee![]() | Lost 1 - 11 | Friendly | Details | ![]() | |
09:00 Saturday 14 Mar 2020 | Away ![]() | Hutchesons' Grammar, Queen Victoria, St Columba's & Kelvinside Academy | Canc - | Festival | Details | ![]() | |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 3 | 0 | 3 | 31 | 33 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 24 Aug 2019 | Home ![]() | Training | Post - | Details | ![]() | ||
10:00 Saturday 31 Aug 2019 | Home ![]() | ![]() | Lomond School![]() ![]() | Won 10 - 1 | Friendly | Details | ![]() |
09:30 Saturday 05 Oct 2019 | Away ![]() | Hills Rugby | - | Conference | Details | ![]() ![]() | |
10:30 Saturday 09 Nov 2019 | Home ![]() | ![]() | St Columba's School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 16 Nov 2019 | Home ![]() | The Glasgow Academy![]() | Lost 1 - 6 | Friendly | Details | ![]() | |
10:00 Saturday 30 Nov 2019 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 07 Dec 2019 | Neutral ![]() | ![]() | Lomond School![]() ![]() | Won 3 - 0 | Friendly | Details | ![]() |
10:00 Saturday 18 Jan 2020 | Away ![]() | Kelvinside Academy![]() | Lost 6 - 10 | Friendly | Details | ![]() | |
10:00 Saturday 25 Jan 2020 | Away ![]() | ![]() | Lomond School![]() ![]() | Won 10 - 5 | Friendly | Details | ![]() |
10:00 Saturday 01 Feb 2020 | Home ![]() | High School of Dundee![]() | Lost 1 - 11 | Friendly | Details | ![]() | |
10:00 Saturday 21 Mar 2020 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 4 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 14 Sep 2019 | Away ![]() | Primary Festival | Draw 4 - 4 | Festival | Details | ![]() ![]() ![]() | |
09:00 Saturday 14 Mar 2020 | Away ![]() | Hutchesons' Grammar, Queen Victoria, St Columba's & Kelvinside Academy | Canc - | Festival | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-Primary 6 2019/20
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-Primary 6 2019/20 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=891309