Sports Home | Morrison's Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
21 | 11 | 1 | 9 | 663 | 405 | 258 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 7 - 31 | Friendly | Details | ![]() |
10:00 Saturday 03 Sep 2022 | Home ![]() | Strathendrick RFC | Lost 7 - 22 | Conference | Details | ![]() | |
10:00 Saturday 10 Sep 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | Conference | Details | ![]() |
10:30 Saturday 17 Sep 2022 | Away ![]() | Howe of Fife RFC | Won 42 - 22 | Conference | Details | ![]() | |
16:30 Tuesday 20 Sep 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 24 - 14 | Details | ![]() | |
18:00 Friday 23 Sep 2022 | Away | Perthshire RFC | Post - | Details | |||
16:00 Tuesday 27 Sep 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Draw 25 - 25 | Conference | Details | ![]() |
10:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() | St Leonards School![]() ![]() | Won 43 - 12 | Conference | Details | ![]() |
15:00 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 12 - 38 | Friendly | Details | ![]() |
10:00 Saturday 29 Oct 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Won 50 - 0 | Details | ![]() | |
19:00 Friday 04 Nov 2022 | Away ![]() | Perthshire | Won 80 - 10 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() | Lenzie Academy![]() ![]() | Won 59 - 0 | Details | ![]() | |
18:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | Lasswade High School![]() ![]() | Won 26 - 20 | National Bowl - Quarter Final | Details | ![]() ![]() |
10:00 Saturday 19 Nov 2022 | Away ![]() | Dollar Academy![]() | Lost 32 - 36 | Friendly | Details | ![]() | |
10:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Knox Academy![]() ![]() | Won 48 - 14 | National Bowl - Semi Final | Details | ![]() ![]() |
10:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | |
13:15 Wednesday 07 Dec 2022 | Neutral ![]() | Lomond/Helensburgh | Won 41 - 7 | National Bowl - Final | Details | ![]() ![]() | |
10:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 12 Dec 2022 | Neutral ![]() | Prestige Youth Sport (South African touring team) | Lost 12 - 24 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 14 Jan 2023 | Away ![]() | Kelvinside Academy![]() | Lost 12 - 17 | Friendly | Details | ![]() | |
10:00 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | |
09:30 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Lost 26 - 31 | Friendly | Details | |
10:00 Saturday 28 Jan 2023 | Away ![]() | St Aloysius' College | Lost 26 - 29 | Friendly | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | Linlithgow RFC | Lost 17 - 22 | Friendly | Details | ![]() | |
10:00 Saturday 25 Feb 2023 | Neutral ![]() | ![]() | St Leonards School![]() ![]() | Won 49 - 7 | Friendly | Details | ![]() |
13:30 Wednesday 01 Mar 2023 | Away | Hutchesons' Grammar U18 7s | Canc - | Details | ![]() | ||
10:30 Saturday 04 Mar 2023 | Away ![]() | Dollar Academy & George Watson's | Canc - | Friendly | Details | ![]() ![]() | |
10:30 Saturday 04 Mar 2023 | Home ![]() | Robert Gordon's College![]() | Canc - | Friendly | Details | ||
13:30 Wednesday 08 Mar 2023 | Away | High School of Glasgow U18 7s | Canc - | Details | ![]() | ||
10:30 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
18:00 Thursday 16 Mar 2023 | Home ![]() | Stirling County | Canc - | Friendly | Details | ![]() | |
10:30 Saturday 25 Mar 2023 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Won 25 - 24 | Friendly | Details | ![]() |
10:30 Saturday 22 Apr 2023 | Away ![]() | Lathallan 7s Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 8 | 1 | 9 | 548 | 364 | 184 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 27 Aug 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 7 - 31 | Friendly | Details | ![]() |
10:00 Saturday 03 Sep 2022 | Home ![]() | Strathendrick RFC | Lost 7 - 22 | Conference | Details | ![]() | |
10:00 Saturday 10 Sep 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | Conference | Details | ![]() |
10:30 Saturday 17 Sep 2022 | Away ![]() | Howe of Fife RFC | Won 42 - 22 | Conference | Details | ![]() | |
16:30 Tuesday 20 Sep 2022 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Won 24 - 14 | Details | ![]() | |
18:00 Friday 23 Sep 2022 | Away | Perthshire RFC | Post - | Details | |||
16:00 Tuesday 27 Sep 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Draw 25 - 25 | Conference | Details | ![]() |
10:00 Saturday 01 Oct 2022 | Neutral ![]() | ![]() | St Leonards School![]() ![]() | Won 43 - 12 | Conference | Details | ![]() |
15:00 Tuesday 04 Oct 2022 | Home ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 12 - 38 | Friendly | Details | ![]() |
10:00 Saturday 29 Oct 2022 | Away ![]() | ![]() | Jordanhill School![]() ![]() | Won 50 - 0 | Details | ![]() | |
19:00 Friday 04 Nov 2022 | Away ![]() | Perthshire | Won 80 - 10 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 12 Nov 2022 | Home ![]() | ![]() | Lenzie Academy![]() ![]() | Won 59 - 0 | Details | ![]() | |
10:00 Saturday 19 Nov 2022 | Away ![]() | Dollar Academy![]() | Lost 32 - 36 | Friendly | Details | ![]() | |
10:00 Saturday 03 Dec 2022 | Away ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Canc - | Friendly | Details | |
10:00 Saturday 10 Dec 2022 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | |
14:15 Monday 12 Dec 2022 | Neutral ![]() | Prestige Youth Sport (South African touring team) | Lost 12 - 24 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 14 Jan 2023 | Away ![]() | Kelvinside Academy![]() | Lost 12 - 17 | Friendly | Details | ![]() | |
10:00 Saturday 21 Jan 2023 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Canc - | Friendly | Details | |
09:30 Saturday 28 Jan 2023 | Away ![]() | ![]() ![]() | St Aloysius' College![]() ![]() | Lost 26 - 31 | Friendly | Details | |
10:00 Saturday 28 Jan 2023 | Away ![]() | St Aloysius' College | Lost 26 - 29 | Friendly | Details | ![]() | |
10:00 Saturday 04 Feb 2023 | Home ![]() | Linlithgow RFC | Lost 17 - 22 | Friendly | Details | ![]() | |
10:00 Saturday 25 Feb 2023 | Neutral ![]() | ![]() | St Leonards School![]() ![]() | Won 49 - 7 | Friendly | Details | ![]() |
13:30 Wednesday 01 Mar 2023 | Away | Hutchesons' Grammar U18 7s | Canc - | Details | ![]() | ||
10:30 Saturday 04 Mar 2023 | Away ![]() | Dollar Academy & George Watson's | Canc - | Friendly | Details | ![]() ![]() | |
10:30 Saturday 04 Mar 2023 | Home ![]() | Robert Gordon's College![]() | Canc - | Friendly | Details | ||
13:30 Wednesday 08 Mar 2023 | Away | High School of Glasgow U18 7s | Canc - | Details | ![]() | ||
10:30 Saturday 11 Mar 2023 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
18:00 Thursday 16 Mar 2023 | Home ![]() | Stirling County | Canc - | Friendly | Details | ![]() | |
10:30 Saturday 25 Mar 2023 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Won 25 - 24 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 115 | 41 | 74 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
18:30 Wednesday 16 Nov 2022 | Neutral ![]() | ![]() | Lasswade High School![]() ![]() | Won 26 - 20 | National Bowl - Quarter Final | Details | ![]() ![]() |
10:30 Saturday 26 Nov 2022 | Home ![]() | ![]() ![]() | Knox Academy![]() ![]() | Won 48 - 14 | National Bowl - Semi Final | Details | ![]() ![]() |
13:15 Wednesday 07 Dec 2022 | Neutral ![]() | Lomond/Helensburgh | Won 41 - 7 | National Bowl - Final | Details | ![]() ![]() | |
10:30 Saturday 22 Apr 2023 | Away ![]() | Lathallan 7s Tournament | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 1st XV 2022/23
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XV 2022/23 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1250414