Sports Home | Morrison's Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
18 | 9 | 1 | 8 | 509 | 494 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 28 Aug 2021 | Away ![]() | Hutchesons' Grammar School![]() | - | Details | ![]() ![]() | ||
10:00 Saturday 04 Sep 2021 | Away ![]() | Strathendrick RFC | Won 66 - 12 | Friendly | Details | ![]() | |
19:00 Monday 06 Sep 2021 | Away ![]() | Stirling County RFC | Won 22 - 12 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Lomond School![]() ![]() | Won 49 - 12 | Friendly | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Lost 12 - 38 | Friendly | Details | ![]() |
16:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 5 - 50 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 22 - 5 | Friendly | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | Details | ||
14:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Lost 31 - 33 | Conference | Details | ![]() |
18:30 Friday 29 Oct 2021 | Away ![]() | Strathmore RFC | Canc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Linlithgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | St Leonards School![]() ![]() | Won 47 - 14 | Conference | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 22 - 14 | Conference | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 34 - 12 | Conference | Details | ![]() |
14:30 Tuesday 23 Nov 2021 | Home ![]() | Glenalmond College![]() | Post - | Friendly | Details | ||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bell Baxter High School![]() ![]() | Post - | Conference | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() | High School of Dundee![]() ![]() | Draw 29 - 29 | Conference | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | Howe of Fife RFC | Canc - | Conference | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 23 - 21 | Scottish Plate Qtr Final | Details | ![]() ![]() |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 27 - 31 | Friendly | Details | ![]() |
11:30 Saturday 29 Jan 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | National Plate - Semi Final | Details | ![]() ![]() |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Lost 12 - 26 | Scottish Plate Semi-Final | Details | ![]() ![]() |
10:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Post - | Friendly | Details | ![]() |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Hutchesons' Grammar School 7s | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Won 43 - 17 | Friendly | Details | ![]() |
14:00 Wednesday 09 Mar 2022 | Away ![]() | High School of Glasgow 7s | tbc - | Tournament | Details | ![]() ![]() | |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 19 - 52 | Friendly | Details | ![]() |
10:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 14 - 64 | Friendly | Details | ![]() |
10:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Lost 32 - 52 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
16 | 8 | 1 | 7 | 474 | 447 | 27 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 28 Aug 2021 | Away ![]() | Hutchesons' Grammar School![]() | - | Details | ![]() ![]() | ||
10:00 Saturday 04 Sep 2021 | Away ![]() | Strathendrick RFC | Won 66 - 12 | Friendly | Details | ![]() | |
19:00 Monday 06 Sep 2021 | Away ![]() | Stirling County RFC | Won 22 - 12 | Friendly | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() | Lomond School![]() ![]() | Won 49 - 12 | Friendly | Details | ![]() |
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() | High School of Dundee![]() ![]() | Lost 12 - 38 | Friendly | Details | ![]() |
16:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Lost 5 - 50 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 22 - 5 | Friendly | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | Details | ||
14:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Lost 31 - 33 | Conference | Details | ![]() |
18:30 Friday 29 Oct 2021 | Away ![]() | Strathmore RFC | Canc - | Friendly | Details | ![]() ![]() | |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() ![]() | Linlithgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | St Leonards School![]() ![]() | Won 47 - 14 | Conference | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 22 - 14 | Conference | Details | ![]() |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Won 34 - 12 | Conference | Details | ![]() |
14:30 Tuesday 23 Nov 2021 | Home ![]() | Glenalmond College![]() | Post - | Friendly | Details | ||
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Bell Baxter High School![]() ![]() | Post - | Conference | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() | High School of Dundee![]() ![]() | Draw 29 - 29 | Conference | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | Howe of Fife RFC | Canc - | Conference | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | The Glasgow Academy![]() ![]() | Lost 27 - 31 | Friendly | Details | ![]() |
10:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Post - | Friendly | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Won 43 - 17 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Lost 19 - 52 | Friendly | Details | ![]() |
10:30 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Lost 14 - 64 | Friendly | Details | ![]() |
10:30 Saturday 26 Mar 2022 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Lost 32 - 52 | Friendly | Details | ![]() |
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 35 | 47 | -12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | St Columba's School![]() ![]() | Won 23 - 21 | Scottish Plate Qtr Final | Details | ![]() ![]() |
11:30 Saturday 29 Jan 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | National Plate - Semi Final | Details | ![]() ![]() |
11:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Lost 12 - 26 | Scottish Plate Semi-Final | Details | ![]() ![]() |
14:00 Wednesday 02 Mar 2022 | Away ![]() | Hutchesons' Grammar School 7s | tbc - | Tournament | Details | ![]() ![]() | |
14:00 Wednesday 09 Mar 2022 | Away ![]() | High School of Glasgow 7s | tbc - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1134292