Sports Home | Morrison's Academy |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
15 | 5 | 0 | 10 | 310 | 551 | -241 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | Hutchesons' Grammar School![]() ![]() | Won 29 - 26 | Friendly | Details | ![]() |
10:00 Saturday 04 Sep 2021 | Home ![]() | Strathendrick RFC & Loretto School | - | Friendly | Details | ![]() ![]() | |
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | Lomond School![]() ![]() | Won 62 - 35 | Friendly | Details | ![]() |
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 19 - 45 | Friendly | Details | ![]() |
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() | St Columba's School![]() ![]() | Won 41 - 36 | Friendly | Details | ![]() |
10:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Post - | Details | ||
14:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Glenalmond College![]() ![]() | Lost 5 - 51 | Conference | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Away ![]() | ![]() ![]() | Linlithgow Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() | St Leonards School![]() ![]() | Lost 0 - 36 | Conference | Details | ![]() |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Queen Victoria School![]() ![]() | Lost 24 - 40 | Conference | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Away ![]() | Robert Gordon's College![]() | Canc - | Conference | Details | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Bell Baxter High School![]() ![]() | Post - | Conference | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | High School of Dundee![]() ![]() | Lost 31 - 33 | Conference | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Home ![]() | Howe of Fife RFC | Canc - | Conference | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Kelvinside Academy![]() | Lost 0 - 50 | Friendly | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | Dollar Academy![]() | Lost 0 - 50 | Friendly | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Wellington School, Ayr![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Neutral ![]() | ![]() ![]() | Linlithgow Academy![]() ![]() | Lost 10 - 43 | Friendly | Details | ![]() |
09:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | The Edinburgh Academy![]() ![]() | Canc - | Friendly | Details | ![]() |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() | St Leonards School![]() ![]() | Lost 7 - 45 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Dollar Academy![]() ![]() | Won 35 - 9 | Friendly | Details | ![]() |
16:00 Thursday 24 Mar 2022 | Away ![]() | ![]() | Queen Victoria School![]() ![]() | Won 40 - 12 | Details | ![]() | |
16:30 Thursday 31 Mar 2022 | Home ![]() | ![]() | Robert Gordon's College![]() ![]() | Lost 7 - 40 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1149350